[PoP] Plane of Innovation: The Wasteyards, 10. May 2018 21:30
Attendees 4
Items 5
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Papagayo | default | 0 % | 25 | |
Papagayo | default | 0 % | 5 | |
Papagayo | default | 0 % | 25 | |
Консуэло | default | 0 % | 20 | |
Плям | Gearbox's Leaking Wirstlet | default | 0 % | 10 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
![]() |
Muari | |
![]() |
Papagayo | |
![]() |
Консуэло | |
![]() |
Плям |